How to read the structure
Each section letter covers a broad sector (e.g. A — Agriculture, C — Mining). Click a section to see its major groups, then drill into groups and individual industry codes.
Official section index for JSIC Rev. 14. Each section contains major groups, groups and industries.
20 sections · thousands of classified activities
| Code | Section | Major groups |
|---|---|---|
| A | AGRICULTURE AND FORESTRY | 2 major groups |
| B | FISHERIES | 2 major groups |
| C | MINING AND QUARRYING OF STONE AND GRAVEL | 1 major groups |
| D | CONSTRUCTION | 3 major groups |
| E | MANUFACTURING | 24 major groups |
| F | ELECTRICITY, GAS, HEAT SUPPLY AND WATER | 4 major groups |
| G | INFORMATION AND COMMUNICATIONS | 5 major groups |
| H | TRANSPORT AND POSTAL SERVICES | 8 major groups |
| I | WHOLESALE AND RETAIL TRADE | 12 major groups |
| J | FINANCE AND INSURANCE | 6 major groups |
| K | REAL ESTATE AND GOODS RENTAL AND LEASING | 2 major groups |
| L | SCIENTIFIC RESEARCH, PROFESSIONAL AND TECHNICAL SERVICES | 4 major groups |
| M | ACCOMMODATIONS, EATING AND DRINKING SERVICES | 3 major groups |
| N | LIVING-RELATED AND PERSONAL SERVICES AND AMUSEMENT SERVICES | 3 major groups |
| O | EDUCATION, LEARNING SUPPORT | 2 major groups |
| P | MEDICAL, HEALTH CARE AND WELFARE | 3 major groups |
| Q | COMPOUND SERVICES | 2 major groups |
| R | SERVICES, N.E.C. | 9 major groups |
| S | GOVERNMENT, EXCEPT ELSEWHERE CLASSIFIED | 2 major groups |
| T | INDUSTRIES UNABLE TO CLASSIFY | 1 major groups |
Each section letter covers a broad sector (e.g. A — Agriculture, C — Mining). Click a section to see its major groups, then drill into groups and individual industry codes.